Description

Measurement In CM | ||||||
Shoulder | Chest | Waist | Hips | Sleeve | Pant Length | |
S | 44 | 106 | 70 | 92 | 57 | 86 |
M | 45 | 110 | 74 | 96 | 58 | 88 |
L | 46 | 114 | 78 | 100 | 59 | 90 |
XL | 47 | 118 | 82 | 104 | 60 | 92 |
Measurement In Inch | ||||||
Shoulder | Chest | Waist | Hips | Sleeve | Pant Length | |
S | 17.3 | 41.7 | 27.6 | 36.2 | 22.4 | 33.9 |
M | 17.7 | 43.3 | 29.1 | 37.8 | 22.8 | 34.6 |
L | 18.1 | 44.9 | 30.7 | 39.4 | 23.2 | 35.4 |
XL | 18.5 | 46.5 | 32.3 | 40.9 | 23.6 | 36.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.