Description
|
Tag Size | US Size | Bust/cm | Length/cm | Sleeves Length/cm | Suggestion height/cm |
80 | 12M | 26.5*2 | 50 | 24 | 70-80 | |
90 | 24M | 28*2 | 53 | 26.5 | 80-90 | |
100 | 3T | 29*2 | 56 | 29 | 90-100 | |
110 | 4T | 31*2 | 59 | 31.5 | 100-110 | |
120 | 5T | 33*2 | 62 | 34 | 110-120 | |
1.Item measure by hand,It could be 2cm-3cm different. 2.Due to the different display,light,production time,image color and true color similarity in 85%-98%. |
Dress Detail
Reviews
There are no reviews yet.